Select a different country or region to see content for your location.
United States
14:18:08 GMT+0000 (Coordinated Universal Time)


dimensions principale & données de performance
dLW | 16 mm | Diameter shaft |
BGR | 16 | Dimension of shaft and support rail unit |
dLWTol | h6 | Diameter tolerance shaft |
h4 | 30 mm | Height dimension |
h4 tol | 0,02 mm | Height dimension tolerance (High) |
h4 tol | -0,02 mm | Height dimension tolerance (Low) |
b | 48 mm | Support rail width bottom |
Lmax | 6.000 mm | Shaft and Support rail unit length |
Ltol max | 3 mm | Length tolerance (max) |
Ltol min | -3 mm | Length tolerance (min) |
≈m | 2,8 kg/m | Weight |
Cotes de montage
aL min | 20 mm | Distance thread aL (min) 1 |
aL max | 93 mm | Distance thread aL (max) 1 |
aR min | 20 mm | Distance thread aR (min) 1 |
aR max | 93 mm | Distance thread aR (max) 1 |
b3 | 7 mm | Support rail width prism |
b4 | 10 mm | Support rail width top |
H8 | 5 mm | Support rail thickness foot |
jB | 33 mm | Bore width distance jB |
jL | 100 mm | Bore length distance jL |
K3 | 5,5 mm | Adjacent construction bore 2 |
K7 | M5x25 | Screw size |
ms | 2,8 kg/m | Shaft and support rail unit weight |
Footnotes
1

2

Downloads:
Your current product variant
Size code | 16 | Taille |


All
English

2014-02-26 | Katalog | WF 1 | Englisch