Select a different country or region to see content for your location.
United States
04:13:42 GMT+0000 (Coordinated Universal Time)






Main Dimensions & Performance Data
d1 | 280 mm | Diamètre de l’arbre |
a | 1.000 mm | Longueur du socle |
h1 | 645 mm | Total height |
g1 | 297 mm | Largeur totale |
g5 | 314 mm | |
≈m | 396 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 300 mm | Largeur du socle |
c | 100 mm | Height base foot |
D | 500 mm | Outside Diameter |
dc | 300 mm | Champfer diameter c |
g | 160 mm | Largeur du corps du boîtier |
g3 | 157 mm | Locking collar width g3 |
g4 | 128 mm | Largeur du collier de serrage g4 |
h | 320 mm | Distance shaft axis |
k | 4 mm | Axial displacement |
m | 840 mm | Distance fixing bore |
n | 170 mm | Bore distance width |
s | M36 | Dimension des trous de fixation vis |
s2 | M24 | |
s2 | 8 | Nombre de vis de fixation |
t | 555 mm | Trous de fixation du diamètre primitif |
u | 42 mm | Largeur de l’emplacement |
v | 52 mm | Lenght oblong hole |
Additional information
22256 | Bearing designation |
Temperature range
Tmin | -20 °C | Température de fonctionnement min. |
Tmax | 100 °C | Température de fonctionnement max. |
Downloads:
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.