Select a different country or region to see content for your location.
United States
23:23:36 GMT+0000 (Coordinated Universal Time)






Main Dimensions & Performance Data
d1 | 380 mm | Shaft diameter |
a | 1.350 mm | Longueur du socle |
h1 | 860 mm | Total height |
g1 | 489 mm | Total width with lid g1 |
g5 | 464 mm | Total width with lid g5 |
≈m | 1.045 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 405 mm | Largeur du socle |
c | 135 mm | Height base foot |
D | 680 mm | Outside Diameter |
dc | 404 mm | Champfer diameter c |
g | 295 mm | Largeur du corps du boîtier |
g3 | 232 mm | Locking collar width g3 |
g4 | 244 mm | Largeur du collier de serrage g4 |
h | 425 mm | Distance shaft axis |
k | 5 mm | Axial displacement |
m | 1.100 mm | Distance fixing bore |
n | 225 mm | Bore distance width |
s | M64 | Size of fixing screws |
s2 | M30 | Thread fixing bore |
s2 | 8 | Nombre de vis de fixation |
t | 745 mm | Trous de fixation du diamètre primitif |
u | 72 mm | Width oblong holes |
v | 90 mm | Lenght oblong hole |
Additional information
23276 | Bearing designation |
Temperature range
Tmin | -20 °C | Température de fonctionnement min. |
Tmax | 100 °C | Température de fonctionnement max. |
Downloads:
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.