Select a different country or region to see content for your location.
United States
02:25:23 GMT+0000 (Coordinated Universal Time)






dimensions principale & données de performance
d1 | 150 mm | Shaft diameter |
a | 580 mm | Longueur du socle |
h1 | 345 mm | Total height |
g1 | 186 mm | Total width with lid g1 |
g5 | 186 mm | Total width with lid g5 |
≈m | 66,4 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 200 mm | Largeur du socle |
c | 60 mm | Height base foot |
D | 250 mm | Outside Diameter |
dc | 158 mm | Champfer diameter c |
g | 102 mm | Largeur du corps du boîtier |
g3 | 93 mm | Locking collar width g3 |
g4 | 85 mm | Largeur du collier de serrage g4 |
h | 170 mm | Distance shaft axis |
k | 2 mm | Axial displacement |
m | 450 mm | Distance fixing bore |
n | 110 mm | Bore distance width |
s | M24 | Size of fixing screws |
s2 | M12 | Thread fixing bore |
s2 | 8 | Nombre de vis de fixation |
t | 285 mm | Trous de fixation du diamètre primitif |
u | 30 mm | Width oblong holes |
v | 35 mm | Lenght oblong hole |
information additionnelle
23130 | Désignation roulement |
Plage de température
Tmin | -20 °C | Température de fonctionnement min. |
Tmax | 100 °C | Température de fonctionnement max. |
Downloads:
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.
Recently viewed products

Wait to see recently viewed products