Select a different country or region to see content for your location.
United States
04:55:14 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
Fw | 10 mm | Alésage des aiguilles jointives |
Ew | 13 mm | Diamètre extérieur aiguilles jointives |
Bc | 10 mm | Largeur |
Cr | 4.750 N | Basic dynamic load rating, radial |
C0r | 5.500 N | Basic static load rating, radial |
Cur | 760 N | Limite à la fatigue, radiale |
nG | 29.500 1/min | vitesse limite |
nϑr | 24.900 1/min | Vitesse de base |
≈m | 1,57 g | Weight |
Temperature range
Tmin | -20 °C | Température de fonctionnement min. |
Tmax | 120 °C | Température de fonctionnement max. |
Recently viewed products